Project Description
| Project number | |
|---|---|
| Researcher | |
| Topic | |
| Publisher | |
| Project description | |
| Date of data collection | |
| Sample information | |
| Selected number of panelists | |
| Nonresponse | |
| Response |
Descriptives
| Observations | 5,485 |
|---|---|
| Variables | 961 |
| Version date | 30 Apr 2025 18:09 |
| Missing Values | -1: Duration of questionnaire, completed after break or offliner -99: System missing -77: User missing |
Variables
summary
| type | numeric (long) |
|---|---|
| missing | 0 |
| non-missing | 5,485 |
| minimum | 404044041 |
| 1st quartile | 424344347 |
| median | 454044644 |
| 3rd quartile | 474544940 |
| maximum | 494944949 |
| question | Respondent ID number |
summary
| type | numeric (float) |
|---|---|
| missing | 41 |
| non-missing | 5,444 |
| question | Year of survey |
table
| value | label | frequency |
|---|---|---|
| -77 | 41 | |
| 2023 | 474 | |
| 2024 | 4,970 |
summary
| type | numeric (float) |
|---|---|
| missing | 41 |
| non-missing | 5,444 |
| question | Month of survey |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 0 |
| -77 | System missing | 41 |
| 1 | January | 5 |
| 2 | February | 365 |
| 3 | March | 639 |
| 4 | April | 705 |
| 5 | May | 761 |
| 6 | June | 593 |
| 7 | July | 626 |
| 8 | August | 587 |
| 9 | September | 401 |
| 10 | October | 426 |
| 11 | November | 255 |
| 12 | December | 81 |
| 13 | Don't know | 0 |
summary
| type | numeric (byte) |
|---|---|
| missing | 41 |
| non-missing | 5,444 |
| question | Mode of survey |
table
| value | label | frequency |
|---|---|---|
| -77 | 41 | |
| 1 | Online | 4,365 |
| 2 | F2F | 1,079 |
summary
| type | numeric (float) |
|---|---|
| missing | 41 |
| non-missing | 5,444 |
| question | Survey language |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 0 |
| -77 | System missing | 41 |
| 1 | Dutch | 3,389 |
| 2 | French | 2,055 |
summary
| type | numeric (float) |
|---|---|
| missing | 41 |
| non-missing | 5,444 |
| minimum | 444 |
| 1st quartile | 1162 |
| median | 1632.5 |
| 3rd quartile | 2553.5 |
| maximum | 1.44e+07 |
| question | Duration of survey (seconds) |
summary
| type | numeric (byte) |
|---|---|
| missing | 41 |
| non-missing | 5,444 |
| question | What is your birth sex? |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 0 |
| -77 | System missing | 41 |
| 1 | man | 2,563 |
| 2 | woman | 2,876 |
| 3 | Other, namely | 5 |
summary
| type | numeric (byte) |
|---|---|
| missing | 54 |
| non-missing | 5,431 |
| question | Which description best fits your living situation? |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 13 |
| -77 | System missing | 41 |
| 1 | Alone | 723 |
| 2 | With parents | 988 |
| 3 | Together with partner | 1,548 |
| 4 | Together withp partner and child(ren) | 1,744 |
| 5 | Together with child(ren) | 264 |
| 6 | 164 |
summary
| type | numeric (byte) |
|---|---|
| missing | 3,510 |
| non-missing | 1,975 |
| minimum | 0 |
| 1st quartile | 5 |
| median | 11 |
| 3rd quartile | 18 |
| maximum | 71 |
| question | How old is your youngest child? |
summary
| type | numeric (byte) |
|---|---|
| missing | 45 |
| non-missing | 5,440 |
| question | Do you currently have the Belgian nationality? |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 4 |
| -77 | System missing | 41 |
| 1 | Yes | 5,010 |
| 2 | No | 430 |
summary
| type | numeric (int) |
|---|---|
| missing | 5,057 |
| non-missing | 428 |
| question | What nationality do you have? |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 5,016 |
| -77 | System missing | 41 |
| 1 | Afghan | 2 |
| 2 | Albanian | 0 |
| 3 | Algerian | 3 |
| 4 | American | 4 |
| 8 | Argentinian | 1 |
| 9 | Armenian | 0 |
| 17 | Beninese | 1 |
| 21 | Bosnian | 0 |
| 22 | Brazilian | 4 |
| 23 | British | 3 |
| 25 | Bulgarian | 4 |
| 26 | Burkinese | 0 |
| 28 | Cambodian | 0 |
| 29 | Canadian | 0 |
| 30 | Central African | 0 |
| 31 | Chilean | 1 |
| 32 | Chinese | 2 |
| 33 | Colombian | 3 |
| 34 | Comorosian | 0 |
| 35 | Congolese | 4 |
| 36 | Costa Rican | 1 |
| 38 | Cypriot | 1 |
| 41 | Dominican | 0 |
| 42 | German | 7 |
| 43 | Ecuadorian | 1 |
| 44 | Egyptian | 1 |
| 47 | Estonian | 1 |
| 48 | Ethiopian | 0 |
| 50 | Filipino | 2 |
| 51 | Finnish | 1 |
| 52 | French | 67 |
| 54 | Gambian | 1 |
| 56 | Ghanaian | 0 |
| 58 | Greek | 5 |
| 60 | Guinea-Bissau | 0 |
| 61 | Guinean | 1 |
| 63 | Haitian | 0 |
| 66 | Hungarian | 0 |
| 67 | Irish | 3 |
| 70 | Indian | 6 |
| 71 | Indonesian | 0 |
| 72 | Iraqi | 1 |
| 73 | Iranian | 3 |
| 74 | Israeli | 1 |
| 75 | Italian | 44 |
| 76 | Ivorian | 0 |
| 78 | Japanese | 2 |
| 80 | Jordanian | 1 |
| 82 | Cameroonian | 4 |
| 83 | Kazakh | 1 |
| 84 | Kenyan | 0 |
| 88 | Croatian | 1 |
| 90 | Latvian | 0 |
| 91 | Lebanese | 2 |
| 95 | Lithuanian | 1 |
| 96 | Luxembourgish | 2 |
| 97 | Macedonian | 0 |
| 98 | Malagasy | 1 |
| 103 | Maltese | 1 |
| 104 | Moroccan | 12 |
| 106 | Mauritanian | 0 |
| 107 | Mauritian | 0 |
| 110 | Moldovan | 1 |
| 112 | Mongolian | 2 |
| 118 | Dutch | 84 |
| 119 | Nepalese | 0 |
| 121 | New Zealander | 0 |
| 122 | Nigerian | 1 |
| 123 | Nigerien | 1 |
| 126 | Norwegian | 1 |
| 127 | Ukrainian | 11 |
| 128 | Uzbek | 1 |
| 130 | Austrian | 1 |
| 132 | Pakistani | 2 |
| 134 | Palestinian | 0 |
| 138 | Peruvian | 1 |
| 139 | Polish | 10 |
| 140 | Portuguese | 15 |
| 142 | Romanian | 17 |
| 143 | Russian | 2 |
| 144 | Rwandan | 1 |
| 151 | Scottish | 0 |
| 152 | Senegalese | 0 |
| 153 | Serbian | 0 |
| 158 | Slovak | 0 |
| 159 | Sudanese | 0 |
| 161 | Somalian | 2 |
| 162 | Spanish | 25 |
| 164 | Surinamese | 0 |
| 166 | Syrian | 8 |
| 168 | Taiwanese | 0 |
| 170 | Thai | 0 |
| 171 | Togolese | 3 |
| 175 | Czech | 2 |
| 176 | Tunisian | 6 |
| 177 | Turkish | 7 |
| 180 | Uruguayan | 0 |
| 181 | Venezuelan | 0 |
| 183 | Vietnamese | 1 |
| 185 | Belarusian | 0 |
| 186 | Zambian | 0 |
| 188 | South African | 0 |
| 189 | South Korean | 2 |
| 190 | Swedish | 1 |
| 191 | Swiss | 2 |
| 998 | 11 |
summary
| type | numeric (byte) |
|---|---|
| missing | 63 |
| non-missing | 5,422 |
| question | Do you currently have any other nationality as well? |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 22 |
| -77 | System missing | 41 |
| 1 | Yes | 392 |
| 2 | No | 5,030 |
summary
| type | numeric (int) |
|---|---|
| missing | 5,097 |
| non-missing | 388 |
| question | What nationality do you also have? |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 5,056 |
| -77 | System missing | 41 |
| 1 | Afghan | 0 |
| 2 | Albanian | 5 |
| 3 | Algerian | 15 |
| 4 | American | 3 |
| 8 | Argentinian | 3 |
| 9 | Armenian | 0 |
| 17 | Beninese | 0 |
| 21 | Bosnian | 2 |
| 22 | Brazilian | 5 |
| 23 | British | 8 |
| 25 | Bulgarian | 5 |
| 26 | Burkinese | 2 |
| 28 | Cambodian | 1 |
| 29 | Canadian | 1 |
| 30 | Central African | 0 |
| 31 | Chilean | 1 |
| 32 | Chinese | 0 |
| 33 | Colombian | 2 |
| 34 | Comorosian | 0 |
| 35 | Congolese | 2 |
| 36 | Costa Rican | 0 |
| 38 | Cypriot | 1 |
| 41 | Dominican | 1 |
| 42 | German | 2 |
| 43 | Ecuadorian | 1 |
| 44 | Egyptian | 1 |
| 47 | Estonian | 0 |
| 48 | Ethiopian | 0 |
| 50 | Filipino | 1 |
| 51 | Finnish | 0 |
| 52 | French | 34 |
| 54 | Gambian | 0 |
| 56 | Ghanaian | 3 |
| 58 | Greek | 7 |
| 60 | Guinea-Bissau | 0 |
| 61 | Guinean | 1 |
| 63 | Haitian | 0 |
| 66 | Hungarian | 2 |
| 67 | Irish | 1 |
| 70 | Indian | 1 |
| 71 | Indonesian | 0 |
| 72 | Iraqi | 4 |
| 73 | Iranian | 3 |
| 74 | Israeli | 0 |
| 75 | Italian | 32 |
| 76 | Ivorian | 1 |
| 78 | Japanese | 0 |
| 80 | Jordanian | 0 |
| 82 | Cameroonian | 0 |
| 83 | Kazakh | 1 |
| 84 | Kenyan | 0 |
| 88 | Croatian | 0 |
| 90 | Latvian | 1 |
| 91 | Lebanese | 3 |
| 95 | Lithuanian | 0 |
| 96 | Luxembourgish | 6 |
| 97 | Macedonian | 1 |
| 98 | Malagasy | 2 |
| 103 | Maltese | 1 |
| 104 | Moroccan | 94 |
| 106 | Mauritanian | 1 |
| 107 | Mauritian | 0 |
| 110 | Moldovan | 1 |
| 112 | Mongolian | 0 |
| 118 | Dutch | 6 |
| 119 | Nepalese | 1 |
| 121 | New Zealander | 1 |
| 122 | Nigerian | 1 |
| 123 | Nigerien | 1 |
| 126 | Norwegian | 0 |
| 127 | Ukrainian | 2 |
| 128 | Uzbek | 0 |
| 130 | Austrian | 0 |
| 132 | Pakistani | 1 |
| 134 | Palestinian | 0 |
| 138 | Peruvian | 3 |
| 139 | Polish | 9 |
| 140 | Portuguese | 4 |
| 142 | Romanian | 10 |
| 143 | Russian | 7 |
| 144 | Rwandan | 1 |
| 151 | Scottish | 1 |
| 152 | Senegalese | 2 |
| 153 | Serbian | 2 |
| 158 | Slovak | 1 |
| 159 | Sudanese | 1 |
| 161 | Somalian | 1 |
| 162 | Spanish | 5 |
| 164 | Surinamese | 0 |
| 166 | Syrian | 6 |
| 168 | Taiwanese | 0 |
| 170 | Thai | 2 |
| 171 | Togolese | 3 |
| 175 | Czech | 1 |
| 176 | Tunisian | 6 |
| 177 | Turkish | 31 |
| 180 | Uruguayan | 1 |
| 181 | Venezuelan | 1 |
| 183 | Vietnamese | 1 |
| 185 | Belarusian | 0 |
| 186 | Zambian | 0 |
| 188 | South African | 1 |
| 189 | South Korean | 0 |
| 190 | Swedish | 2 |
| 191 | Swiss | 3 |
| 998 | 8 |
summary
| type | numeric (byte) |
|---|---|
| missing | 54 |
| non-missing | 5,431 |
| question | Did you have another nationality at birth? |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 13 |
| -77 | System missing | 41 |
| 1 | Yes | 318 |
| 2 | No | 5,113 |
summary
| type | numeric (int) |
|---|---|
| missing | 5,177 |
| non-missing | 308 |
| question | What other nationality did you have at birth? |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 5,136 |
| -77 | System missing | 41 |
| 1 | Afghan | 1 |
| 2 | Albanian | 2 |
| 3 | Algerian | 7 |
| 4 | American | 4 |
| 8 | Argentinian | 2 |
| 9 | Armenian | 0 |
| 17 | Beninese | 0 |
| 21 | Bosnian | 0 |
| 22 | Brazilian | 5 |
| 23 | British | 5 |
| 25 | Bulgarian | 4 |
| 26 | Burkinese | 0 |
| 28 | Cambodian | 1 |
| 29 | Canadian | 0 |
| 30 | Central African | 0 |
| 31 | Chilean | 2 |
| 32 | Chinese | 3 |
| 33 | Colombian | 0 |
| 34 | Comorosian | 1 |
| 35 | Congolese | 15 |
| 36 | Costa Rican | 0 |
| 38 | Cypriot | 0 |
| 41 | Dominican | 1 |
| 42 | German | 1 |
| 43 | Ecuadorian | 0 |
| 44 | Egyptian | 2 |
| 47 | Estonian | 0 |
| 48 | Ethiopian | 1 |
| 50 | Filipino | 3 |
| 51 | Finnish | 0 |
| 52 | French | 19 |
| 54 | Gambian | 0 |
| 56 | Ghanaian | 3 |
| 58 | Greek | 6 |
| 60 | Guinea-Bissau | 1 |
| 61 | Guinean | 2 |
| 63 | Haitian | 1 |
| 66 | Hungarian | 1 |
| 67 | Irish | 0 |
| 70 | Indian | 3 |
| 71 | Indonesian | 1 |
| 72 | Iraqi | 4 |
| 73 | Iranian | 0 |
| 74 | Israeli | 0 |
| 75 | Italian | 46 |
| 76 | Ivorian | 2 |
| 78 | Japanese | 0 |
| 80 | Jordanian | 0 |
| 82 | Cameroonian | 1 |
| 83 | Kazakh | 4 |
| 84 | Kenyan | 1 |
| 88 | Croatian | 0 |
| 90 | Latvian | 2 |
| 91 | Lebanese | 2 |
| 95 | Lithuanian | 0 |
| 96 | Luxembourgish | 0 |
| 97 | Macedonian | 0 |
| 98 | Malagasy | 2 |
| 103 | Maltese | 0 |
| 104 | Moroccan | 32 |
| 106 | Mauritanian | 0 |
| 107 | Mauritian | 1 |
| 110 | Moldovan | 1 |
| 112 | Mongolian | 0 |
| 118 | Dutch | 14 |
| 119 | Nepalese | 3 |
| 121 | New Zealander | 0 |
| 122 | Nigerian | 0 |
| 123 | Nigerien | 0 |
| 126 | Norwegian | 0 |
| 127 | Ukrainian | 3 |
| 128 | Uzbek | 0 |
| 130 | Austrian | 1 |
| 132 | Pakistani | 2 |
| 134 | Palestinian | 0 |
| 138 | Peruvian | 1 |
| 139 | Polish | 11 |
| 140 | Portuguese | 1 |
| 142 | Romanian | 5 |
| 143 | Russian | 6 |
| 144 | Rwandan | 3 |
| 151 | Scottish | 0 |
| 152 | Senegalese | 1 |
| 153 | Serbian | 3 |
| 158 | Slovak | 1 |
| 159 | Sudanese | 2 |
| 161 | Somalian | 0 |
| 162 | Spanish | 9 |
| 164 | Surinamese | 0 |
| 166 | Syrian | 2 |
| 168 | Taiwanese | 0 |
| 170 | Thai | 2 |
| 171 | Togolese | 0 |
| 175 | Czech | 0 |
| 176 | Tunisian | 2 |
| 177 | Turkish | 9 |
| 180 | Uruguayan | 0 |
| 181 | Venezuelan | 1 |
| 183 | Vietnamese | 3 |
| 185 | Belarusian | 1 |
| 186 | Zambian | 1 |
| 188 | South African | 2 |
| 189 | South Korean | 2 |
| 190 | Swedish | 1 |
| 191 | Swiss | 1 |
| 998 | 20 |
summary
| type | numeric (byte) |
|---|---|
| missing | 50 |
| non-missing | 5,435 |
| question | What is the highest degree you have earned? |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 9 |
| -77 | System missing | 41 |
| 1 | None | 39 |
| 2 | Primary education (up to about 12 years old) | 124 |
| 3 | Lower secondary education (up to about 15 years of age) | 620 |
| 4 | Upper secondary education (up to about 18 years of age) | 1,774 |
| 5 | Higher Education | 2,658 |
| 6 | Other or if in doubt (describe) | 220 |
summary
| type | numeric (byte) |
|---|---|
| missing | 50 |
| non-missing | 5,435 |
| question | What is your occupational status at this time? |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 9 |
| -77 | System missing | 41 |
| 1 | Paid work | 2,838 |
| 2 | Retired (early retirement, pre-retirement, etc.). | 1,052 |
| 3 | Looking for first job | 39 |
| 4 | Employed/unemployed | 163 |
| 5 | Stay-at-home parent/partner | 96 |
| 6 | Temporary absence from work due to illness, birth, etc. | 96 |
| 7 | Incapacitated, long-term sick, disabled | 213 |
| 8 | Student | 750 |
| 9 | Other (describe) | 188 |
summary
| type | numeric (byte) |
|---|---|
| missing | 2,477 |
| non-missing | 3,008 |
| question | Do you have a full-time or part-time job? |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 2,436 |
| -77 | System missing | 41 |
| 1 | I have a full-time job | 2,353 |
| 2 | I combine several jobs into one full-time job | 93 |
| 3 | I have a part-time job | 562 |
summary
| type | numeric (byte) |
|---|---|
| missing | 41 |
| non-missing | 5,444 |
| question | What language or languages do you personally speak most often at home? - 1: Dutch |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 0 |
| -77 | System missing | 41 |
| 0 | No | 2,092 |
| 1 | Yes | 3,352 |
summary
| type | numeric (byte) |
|---|---|
| missing | 41 |
| non-missing | 5,444 |
| question | What language or languages do you personally speak most often at home? - 2: French |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 0 |
| -77 | System missing | 41 |
| 0 | No | 3,279 |
| 1 | Yes | 2,165 |
summary
| type | numeric (byte) |
|---|---|
| missing | 41 |
| non-missing | 5,444 |
| question | What language or languages do you personally speak most often at home? - 3: English |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 0 |
| -77 | System missing | 41 |
| 0 | No | 5,020 |
| 1 | Yes | 424 |
summary
| type | numeric (byte) |
|---|---|
| missing | 41 |
| non-missing | 5,444 |
| question | What language or languages do you personally speak most often at home? - 4: Spanish |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 0 |
| -77 | System missing | 41 |
| 0 | No | 5,372 |
| 1 | Yes | 72 |
summary
| type | numeric (byte) |
|---|---|
| missing | 41 |
| non-missing | 5,444 |
| question | What language or languages do you personally speak most often at home? - 5: Italian |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 0 |
| -77 | System missing | 41 |
| 0 | No | 5,393 |
| 1 | Yes | 51 |
summary
| type | numeric (byte) |
|---|---|
| missing | 41 |
| non-missing | 5,444 |
| question | What language or languages do you personally speak most often at home? - 6: German |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 0 |
| -77 | System missing | 41 |
| 0 | No | 5,386 |
| 1 | Yes | 58 |
summary
| type | numeric (byte) |
|---|---|
| missing | 41 |
| non-missing | 5,444 |
| question | What language or languages do you personally speak most often at home? - 7: Portuguese |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 0 |
| -77 | System missing | 41 |
| 0 | No | 5,409 |
| 1 | Yes | 35 |
summary
| type | numeric (byte) |
|---|---|
| missing | 41 |
| non-missing | 5,444 |
| question | What language or languages do you personally speak most often at home? - 8: Romanian |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 0 |
| -77 | System missing | 41 |
| 0 | No | 5,412 |
| 1 | Yes | 32 |
summary
| type | numeric (byte) |
|---|---|
| missing | 41 |
| non-missing | 5,444 |
| question | What language or languages do you personally speak most often at home? - 9: Polish |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 0 |
| -77 | System missing | 41 |
| 0 | No | 5,415 |
| 1 | Yes | 29 |
summary
| type | numeric (byte) |
|---|---|
| missing | 41 |
| non-missing | 5,444 |
| question | What language or languages do you personally speak most often at home? - 10: Arabic |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 0 |
| -77 | System missing | 41 |
| 0 | No | 5,313 |
| 1 | Yes | 131 |
summary
| type | numeric (byte) |
|---|---|
| missing | 41 |
| non-missing | 5,444 |
| question | What language or languages do you personally speak most often at home? - |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 0 |
| -77 | System missing | 41 |
| 0 | No | 5,382 |
| 1 | Yes | 62 |
summary
| type | numeric (byte) |
|---|---|
| missing | 41 |
| non-missing | 5,444 |
| question | What language or languages do you personally speak most often at home? - Other language |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 0 |
| -77 | System missing | 41 |
| 0 | No | 5,279 |
| 1 | Yes | 165 |
summary
| type | numeric (byte) |
|---|---|
| missing | 104 |
| non-missing | 5,381 |
| question | We would like to ask you about the extent to which you feel you can live comfortably on your current family income. |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 63 |
| -77 | System missing | 41 |
| 1 | It is very difficult to make ends meet | 180 |
| 2 | 190 | |
| 3 | 473 | |
| 4 | 1,010 | |
| 5 | 1,553 | |
| 6 | 1,213 | |
| 7 | We can live very comfortably | 762 |
summary
| type | numeric (byte) |
|---|---|
| missing | 51 |
| non-missing | 5,434 |
| question | Material wealth is important to me. |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 10 |
| -77 | System missing | 41 |
| 1 | Totally disagree | 157 |
| 2 | Disagree | 683 |
| 3 | Neither agree nor disagree | 1,683 |
| 4 | Agree | 2,550 |
| 5 | Totally agree | 361 |
summary
| type | numeric (byte) |
|---|---|
| missing | 108 |
| non-missing | 5,377 |
| question | Money makes me happy |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 67 |
| -77 | System missing | 41 |
| 1 | Totally disagree | 135 |
| 2 | Disagree | 637 |
| 3 | Neither agree nor disagree | 1,789 |
| 4 | Agree | 2,467 |
| 5 | Totally agree | 349 |
summary
| type | numeric (byte) |
|---|---|
| missing | 41 |
| non-missing | 5,444 |
| question | Do you have Internet access at home? |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 0 |
| -77 | System missing | 41 |
| 1 | Yes | 5,379 |
| 2 | No | 65 |
summary
| type | numeric (byte) |
|---|---|
| missing | 41 |
| non-missing | 5,444 |
| question | Can you indicate if any of the following devices are present in your home? - Television set |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 0 |
| -77 | System missing | 41 |
| 1 | No | 388 |
| 2 | Yes | 5,056 |
summary
| type | numeric (byte) |
|---|---|
| missing | 41 |
| non-missing | 5,444 |
| question | Can you indicate if any of the following devices are present in your home? - Radio set |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 0 |
| -77 | System missing | 41 |
| 1 | No | 1,833 |
| 2 | Yes | 3,611 |
summary
| type | numeric (byte) |
|---|---|
| missing | 41 |
| non-missing | 5,444 |
| question | Can you indicate if any of the following devices are present in your home? - Game console |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 0 |
| -77 | System missing | 41 |
| 1 | No | 2,830 |
| 2 | Yes | 2,614 |
summary
| type | numeric (byte) |
|---|---|
| missing | 41 |
| non-missing | 5,444 |
| question | Can you indicate if any of the following devices are present in your home? - E-reader |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 0 |
| -77 | System missing | 41 |
| 1 | No | 4,241 |
| 2 | Yes | 1,203 |
summary
| type | numeric (byte) |
|---|---|
| missing | 41 |
| non-missing | 5,444 |
| question | Can you indicate if any of the following devices are present in your home? - Tablet |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 0 |
| -77 | System missing | 41 |
| 1 | No | 1,923 |
| 2 | Yes | 3,521 |
summary
| type | numeric (byte) |
|---|---|
| missing | 41 |
| non-missing | 5,444 |
| question | Can you indicate if any of the following devices are present in your home? - Smartphone |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 0 |
| -77 | System missing | 41 |
| 1 | No | 153 |
| 2 | Yes | 5,291 |
summary
| type | numeric (byte) |
|---|---|
| missing | 41 |
| non-missing | 5,444 |
| question | Can you indicate if any of the following devices are present in your home? - Computer (laptop or desktop) |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 0 |
| -77 | System missing | 41 |
| 1 | No | 365 |
| 2 | Yes | 5,079 |
summary
| type | numeric (byte) |
|---|---|
| missing | 439 |
| non-missing | 5,046 |
| question | For each of these devices, can you indicate how often you used them in your free time (i.e., not for education or work) during the past month? - Television set |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 398 |
| -77 | System missing | 41 |
| 1 | Not the past month | 181 |
| 2 | Once a month | 148 |
| 3 | Several times a month | 290 |
| 4 | Weekly | 265 |
| 5 | Several times a week | 737 |
| 6 | Once a day | 1,944 |
| 7 | Several times a day | 1,481 |
| 8 | Not applicable/no internet access | 0 |
summary
| type | numeric (byte) |
|---|---|
| missing | 1,884 |
| non-missing | 3,601 |
| question | For each of these devices, can you indicate how often you used them in your free time (i.e., not for education or work) during the past month? - Radio set |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 1,843 |
| -77 | System missing | 41 |
| 1 | Not the past month | 610 |
| 2 | Once a month | 164 |
| 3 | Several times a month | 247 |
| 4 | Weekly | 270 |
| 5 | Several times a week | 441 |
| 6 | Once a day | 612 |
| 7 | Several times a day | 1,257 |
| 8 | Not applicable/no internet access | 0 |
summary
| type | numeric (byte) |
|---|---|
| missing | 2,878 |
| non-missing | 2,607 |
| question | For each of these devices, can you indicate how often you used them in your free time (i.e., not for education or work) during the past month? - Game console |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 2,837 |
| -77 | System missing | 41 |
| 1 | Not the past month | 1,388 |
| 2 | Once a month | 278 |
| 3 | Several times a month | 272 |
| 4 | Weekly | 186 |
| 5 | Several times a week | 270 |
| 6 | Once a day | 110 |
| 7 | Several times a day | 103 |
| 8 | Not applicable/no internet access | 0 |
summary
| type | numeric (byte) |
|---|---|
| missing | 4,285 |
| non-missing | 1,200 |
| question | For each of these devices, can you indicate how often you used them in your free time (i.e., not for education or work) during the past month? - E-reader |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 4,244 |
| -77 | System missing | 41 |
| 1 | Not the past month | 598 |
| 2 | Once a month | 123 |
| 3 | Several times a month | 128 |
| 4 | Weekly | 76 |
| 5 | Several times a week | 107 |
| 6 | Once a day | 105 |
| 7 | Several times a day | 63 |
| 8 | Not applicable/no internet access | 0 |
summary
| type | numeric (byte) |
|---|---|
| missing | 1,981 |
| non-missing | 3,504 |
| question | For each of these devices, can you indicate how often you used them in your free time (i.e., not for education or work) during the past month? - Tablet |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 1,940 |
| -77 | System missing | 41 |
| 1 | Not the past month | 1,041 |
| 2 | Once a month | 263 |
| 3 | Several times a month | 360 |
| 4 | Weekly | 298 |
| 5 | Several times a week | 395 |
| 6 | Once a day | 358 |
| 7 | Several times a day | 789 |
| 8 | Not applicable/no internet access | 0 |
summary
| type | numeric (byte) |
|---|---|
| missing | 208 |
| non-missing | 5,277 |
| question | For each of these devices, can you indicate how often you used them in your free time (i.e., not for education or work) during the past month? - Smartphone |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 167 |
| -77 | System missing | 41 |
| 1 | Not the past month | 38 |
| 2 | Once a month | 7 |
| 3 | Several times a month | 23 |
| 4 | Weekly | 26 |
| 5 | Several times a week | 93 |
| 6 | Once a day | 157 |
| 7 | Several times a day | 4,933 |
| 8 | Not applicable/no internet access | 0 |
summary
| type | numeric (byte) |
|---|---|
| missing | 430 |
| non-missing | 5,055 |
| question | For each of these devices, can you indicate how often you used them in your free time (i.e., not for education or work) during the past month? - Computer |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 389 |
| -77 | System missing | 41 |
| 1 | Not the past month | 399 |
| 2 | Once a month | 279 |
| 3 | Several times a month | 425 |
| 4 | Weekly | 510 |
| 5 | Several times a week | 918 |
| 6 | Once a day | 710 |
| 7 | Several times a day | 1,814 |
| 8 | Not applicable/no internet access | 0 |
summary
| type | numeric (byte) |
|---|---|
| missing | 66 |
| non-missing | 5,419 |
| question | Please indicate how often you have done the following in the past month, regardless of your job or education. - Looking up information |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 25 |
| -77 | System missing | 41 |
| 1 | Not the past month | 131 |
| 2 | Once a month | 91 |
| 3 | Several times a month | 335 |
| 4 | Weekly | 310 |
| 5 | Several times a week | 1,096 |
| 6 | Once a day | 663 |
| 7 | Several times a day | 2,750 |
| 8 | Not applicable/no internet access | 0 |
| 9 | 43 |
summary
| type | numeric (byte) |
|---|---|
| missing | 60 |
| non-missing | 5,425 |
| question | Please indicate how often you have done the following in the past month, regardless of your job or education. - Buying products online |
table
| value | label | frequency |
|---|---|---|
| -99 | User missing | 19 |
| -77 | System missing | 41 |
| 1 | Not the past month | 1,406 |
| 2 | Once a month | 1,466 |
